The sex loan luan hansecond round of the Swiss system is now underway, with G2 needing just one more win to advance, while a loss to Eternal Fire means Renegades are facing elimination.
Victories for G2 and Eternal Fire have started off the second round of the PGL Major Antwerp Challenger Stage, with favorites continuing to meet expectations at the tournament.
G2 followed up their opening win against Liquid with a unconvincing win against Spirit on Dust2. In the other game it was Yasin "?xfl0ud?" Ko? who carried his team to a 16-2 win against Renegades on Vertigo.

It was an explosive start to the game as G2 won the pistol on Dust2, before Spirit won a force buy straight away. The Russian team looked to have the upper hand in the game, before a 1v2 clutch with just a Deagle from Nikola "?NiKo?" Kova? got G2 some much needed momentum, which meant they won the CT half 11-4.
The second half started with another pistol round win for the European mix team, before Spirit managed to put up an incredible comeback from 14-4 down, pulling the game back to overtime with Robert "?Patsi?" Isyanov spearheading the comeback on the secondary AWP, consistently finding openings around the map.
Once in overtime, however, G2 managed to fend off the resilient Russians, getting all three rounds on the CT side and a 19-17 win.
PGL Major Antwerp 2022 Challengers StageBest of 1




![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 30 - 22 | +8 | 85.2 | 1.22 |
![]() | 27 - 25 | +2 | 85.6 | 1.19 |
![]() | 20 - 23 | -3 | 64.0 | 0.94 |
![]() | 19 - 21 | -2 | 56.7 | 0.93 |
![]() | 19 - 20 | -1 | 55.0 | 0.89 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 27 - 23 | +4 | 82.5 | 1.14 |
![]() | 27 - 25 | +2 | 78.9 | 1.13 |
![]() | 23 - 23 | 0 | 65.5 | 1.08 |
![]() | 18 - 22 | -4 | 59.7 | 0.78 |
![]() | 16 - 23 | -7 | 46.0 | 0.73 |
Meanwhile, on the second stream it was domination for Eternal Fire on the CT side of Vertigo, as they shut out the Renegades offense with a 13-2 score as Yasin "?xfl0ud?" Ko? averaged 155 ADR in the first half.
Winning the second pistol round meant closing out the game was a formality for the Turkish team, as they joined the 1-1 pool of teams for tomorrow's games.
PGL Major Antwerp 2022 Challengers StageBest of 1


![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 23 - 8 | +15 | 137.8 | 2.02 |
![]() | 19 - 5 | +14 | 118.3 | 1.95 |
![]() | 17 - 8 | +9 | 80.2 | 1.40 |
![]() | 14 - 12 | +2 | 84.6 | 1.21 |
![]() | 10 - 4 | +6 | 57.5 | 1.18 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 14 - 15 | -1 | 83.0 | 1.00 |
![]() | 6 - 18 | -12 | 45.8 | 0.52 |
![]() | 7 - 17 | -10 | 43.5 | 0.50 |
![]() | 7 - 18 | -11 | 53.1 | 0.41 |
![]() | 3 - 16 | -13 | 22.3 | 0.34 |















































