SK Gaming secure the playoffs of EPICENTER: Moscow with a strong 2-0 win over HellRaisers (16-5 on japanese mother and son sex education videosOverpass, 16-6 on Cobblestone).
SK's need to win both maps to go on in the tournament reflected in their play straight from the start of Overpass, where they had a strong start as CT.
Barring a successful A execute in the fifth round, HellRaisers were unable to pick up rounds even though they were getting some kills. A successful retake in a 2v3 situation allowed SK to run away with the first half, ending it 13-2.
fer's aggressive plays helped his team build a big lead on Overpass
Despite some pushback from Kirill "?ANGE1?" Karasiow's team in the second half, the first map was over quickly as SK ran down HellRaisers as soon as the full buys came in.
EPICENTER: MoscowBest of 1 SK
Matchpage 16 5 19th October 2016
HellRaisers 16Overpass 5
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 8 | +13 | 82.5 | 1.60 |
![]() | 22 - 16 | +6 | 107.5 | 1.52 |
![]() | 12 - 13 | -1 | 94.0 | 1.16 |
![]() | 16 - 12 | +4 | 71.9 | 1.10 |
![]() | 14 - 9 | +5 | 65.7 | 1.08 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 12 - 18 | -6 | 86.0 | 1.02 |
![]() | 14 - 17 | -3 | 63.5 | 0.92 |
![]() | 11 - 15 | -4 | 61.1 | 0.86 |
![]() | 13 - 19 | -6 | 67.3 | 0.76 |
![]() | 8 - 16 | -8 | 46.7 | 0.62 |
After winning the Terrorist pistol on Cobblestone, SK slowly took advantage of HellRaisers' passive play in drop to get into good positions before exploding on the site for an easy round win.
From there on out it looked bleak for HellRaisers, as they soon found themselves 9-0 down. After a pause and on an eco, Vladyslav "?bondik?" Nechyporchuk managed to get into a 1v1 versus Gabriel "?FalleN?" Toledo, but he wasn't able to clutch it out in the end.
SK were picking up rounds with ease but weren't able to keep it clean to the end as HellRaisers secured the last round of the first half to make it 14-1.
After the switch, HellRaisers prolonged the match for a couple of rounds before falling to SK with a 16-6 scoreline.
EPICENTER: MoscowBest of 1 HellRaisers
Matchpage 6 16 19th October 2016
SK 6Cobblestone 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 14 | +8 | 107.9 | 1.67 |
![]() | 20 - 13 | +7 | 89.3 | 1.51 |
![]() | 20 - 13 | +7 | 85.4 | 1.48 |
![]() | 13 - 12 | +1 | 67.3 | 1.20 |
![]() | 12 - 14 | -2 | 66.1 | 1.00 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 18 - 18 | 0 | 80.0 | 0.93 |
![]() | 14 - 17 | -3 | 76.1 | 0.85 |
![]() | 13 - 16 | -3 | 61.1 | 0.84 |
![]() | 11 - 17 | -6 | 61.4 | 0.72 |
![]() | 10 - 19 | -9 | 53.5 | 0.64 |
The final match of Group A is up next at EPICENTER: Moscow, with Ninjas in Pyjamas and Natus Vincere looking to secure a spot in the playoff.

































